The following lectures and tutorials will be given at PETROCHRO-2019. A description of the presenters is available here.
Day 1
| 8h45 – 9h00 | Welcome address and logistic info | Silvio Ferrero & Pierre Lanari |
| 9h00 – 9h45 | Did it melt or not? Tracking melting events using microstructures | Silvio Ferrero |
| 9h45 – 10h30 | Chemistry of crustal melts: nature, models and experiments | Omar Bartoli |
| 10h30 – 11h00 | Coffee break | |
| 11h00 – 12h30 | News and views on host-inclusion elastic geothermobarometry | Matteo Alvaro & Mattia Mazzucchelli |
| 12h30 – 14h30 | Lunch break | |
| 14h30 – 15h30 | Tutorial: optical microscope and melted rocks | Silvio Ferrero & Omar Bartoli |
| 15h30 – 16h30 | Tutorial: P calculation on single mineral | Matteo Alvaro & Mattia Mazzucchelli |
| 16h45 – 18h00 | Poster session |
Day 2
| 9h00 – 10h30 | Insights from forward and inverse modelling of the anatectic crust | Chris Yakymchuk & Jillian Kendrick |
| 10h30 – 11h00 | Coffee break | |
| 11h00 – 12h30 | Modelling local equilibria in metamorphic rocks using quantitative compositional maps | Pierre Lanari & Erik Duesterhoeft |
| 12h30 – 14h00 | Lunch break | |
| 14h00 – 15h00 | Tutorial: playing with models – part 1 | Chris Yakymchuk & Jillian Kendrick |
| 15h00 – 16h00 | Tutorial: playing with models – An introduction to Bingo-Antidote | Erik Duesterhoeft & Pierre Lanari |
| 16h00 – 18h00 | Poster session | |
| 18h00 – ? | Social dinner |
Day 3
| 9h00 – 10h30 | Dating processes in high-grade metamorphic rocks | Tanya Ewing |
| 10h30 – 11h00 | Coffee break | |
| 11h00 – 12h30 | The evolving continental crust: contributions from the accessory mineral archive | Emilie Bruand |
| 12h30 – 14h30 | Lunch break | |
| 14h30 – 15h30 | Tutorial: From dates to ages – plotting data and calculating robust ages from U–Pb geochronology | Tanya Ewing |
| 15h30 – 16h30 | Tutorial: Good manners for trace element analyses by LA-ICPMS and hunting accessories in thin sections | Emilie Bruand |
| 16h45 – 18h00 | Poster session |